MODEL SELECTION TOOLS
Find the right fit.
Compare capabilities and rates, then estimate costs for your own workload.
Your estimated workload
Calculated in each model’s billing unit. Models with different capabilities are not interchangeable.
| Model & cost | Wan 2.2 TI2V-5B 720p Short text-to-video and image-to-video clips from the open-weight Wan 2.2 TI2V-5B model (Apache-2.0). |
|---|---|
| Estimated costUSD | $3.00Based on seconds of video |
| Input / unit rate | $0.05per second of video |
| Output rate | No separate output rate |
| Context window | — |
| Maximum output | 10 s video |
| Streaming | Not listed |
| Tool calling | Not listed |
| Structured output | Not listed |
| Get started | Configure integration ↗ |
Based on published catalog rates and specifications, not performance benchmarks or a live bill. See service status for model availability. Check status ↗